Labs
Luxury laptops
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Acer Aspire 8920G | Acer | £1,148 | 5 | ||
| Dell XPS M1330 | Dell | £768 | 5 | Recommended | |
| HP Pavilion HDX9320 | Hewlett-Packard | £1,190 | 5 | Labs winner | |
| Lenovo X300 | Lenovo | £1,527 | 5 | Recommended | |
| Rock Xtreme 770 | Rock Direct | £1,701 | 5 | ||
| Apple MacBook Pro | Apple | £1,105 | 4 | ||
| Dell XPS M1730 | Dell | £1,786 | 4 | ||
| Sony VAIO VGN-FW11ZU | Sony | £1,004 | 4 | ||
| Toshiba Satellite P300 | Toshiba | £907 | 4 | ||
| Apple MacBook Air | Apple | £1,020 | 3 | ||
| Asus U6 | Asus | £1,108 | 3 | ||
| Fujitsu Siemens Lifebook P8010 | Fujitsu Siemens | £1,081 | 3 | ||
