Labs
Digital SLRs
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Canon EOS 450D | Canon | £409 | 5 | Recommended | |
| Fujifilm S5 Pro | Fujifilm | £416 | 5 | ||
| Olympus E-420 | Olympus | £272 | 5 | ||
| Samsung GX10 | Samsung | £340 | 5 | ||
| Sony Alpha A200 | Sony | £226 | 5 | Labs winner | |
| Sony Alpha A350 | Sony | £361 | 5 | ||
| Canon EOS 1000D | Canon | £383 | 4 | ||
| Nikon D40 | Nikon | £227 | 4 | ||
| Nikon D60 | Nikon | £328 | 4 | ||
| Panasonic Lumix DMC-L10 | Panasonic | £400 | 4 | ||
| Pentax K200D | Pentax | £370 | 4 | ||
